loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Uno Minda Oct 31, 2024 1.66 4.64 -10.74
Equity-Lupin Oct 31, 2024 1.41 3.94 -0.19
Equity-Dixon Technolog. Oct 31, 2024 1.41 3.92 1.88
Equity-Indian Bank Oct 31, 2024 1.22 3.39 13.06
Equity-Info Edg.(India) Oct 31, 2024 1.21 3.36 -8.15
Equity-HDFC Bank Oct 31, 2024 1.15 3.20 0.21
Equity-Deepak Nitrite Oct 31, 2024 1.11 3.09 -9.32
Equity-Oberoi Realty Oct 31, 2024 1.04 2.91 17.22
Equity-Trent Oct 31, 2024 1.00 2.79 -5.89
Equity-FSN E-Commerce Oct 31, 2024 0.99 2.76 -7.13
Equity-J B Chemicals & Oct 31, 2024 0.98 2.74 4.59
Equity-Ipca Labs. Oct 31, 2024 0.93 2.59 6.05
Reverse Repo-TREPS Oct 31, 2024 0.93 2.59 -15.50
Equity-Indus Towers Oct 31, 2024 0.92 2.56 -13.25
Equity-ICICI Lombard Oct 31, 2024 0.88 2.46 -11.82
Equity-PB Fintech. Oct 31, 2024 0.82 2.28 5.02
Equity-Abbott India Oct 31, 2024 0.81 2.26 -0.64
Equity-Coforge Oct 31, 2024 0.81 2.26 91.97
Equity-Varun Beverages Oct 31, 2024 0.80 2.24 -1.41
Equity-Tata Technolog. Oct 31, 2024 0.79 2.21 -8.78
Equity-REC Ltd Oct 31, 2024 0.78 2.17 -5.76
Equity-Endurance Tech. Oct 31, 2024 0.76 2.11 -1.09
Equity-AU Small Finance Oct 31, 2024 0.72 2.01 -17.25
Equity-P I Industries Oct 31, 2024 0.71 1.97 -3.60
Equity-Hero Motocorp Oct 31, 2024 0.70 1.95 -12.65
Equity-Linde India Oct 31, 2024 0.68 1.89 -9.79
Equity-Marico Oct 31, 2024 0.67 1.88 -7.97
Equity-Federal Bank Oct 31, 2024 0.65 1.82 -36.22
Equity-Triveni Turbine Oct 31, 2024 0.64 1.80 1.02
Equity-Tube Investments Oct 31, 2024 0.56 1.56 3.37
Equity-Bank of Maha Oct 31, 2024 0.56 1.55 -8.93
Equity-Reliance Industr Oct 31, 2024 0.55 1.52 -9.80
Equity-Astral Oct 31, 2024 0.53 1.48 -11.02
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.51 1.42 -20.85
Equity-SKF India Oct 31, 2024 0.49 1.37 -5.09
Equity-PNB Housing Oct 31, 2024 0.46 1.30 -1.61
Equity-Titagarh Rail Oct 31, 2024 0.46 1.28 -29.85
Equity-Manorama Indust. Oct 31, 2024 0.42 1.18 0.00
Equity-Hitachi Energy Oct 31, 2024 0.41 1.16 0.00
Equity-B H E L Oct 31, 2024 0.41 1.13 -53.14
Equity-Navin Fluo.Intl. Oct 31, 2024 0.40 1.12 -3.24
Equity-Advanced Enzyme Oct 31, 2024 0.38 1.07 -5.89
Equity-Praj Industries Oct 31, 2024 0.36 1.01 -7.81
Equity-Jindal Stain. Oct 31, 2024 0.35 0.98 -14.57
Equity-TCS Oct 31, 2024 0.34 0.94 -7.03
Equity-Bharat Dynamics Oct 31, 2024 0.31 0.86 -6.44
Equity-Unicommerce Oct 31, 2024 0.28 0.78 0.00
Equity-Sterling & Wils. Oct 31, 2024 0.27 0.77 0.00
Equity-H U D C O Oct 31, 2024 0.26 0.73 -10.17
Equity-Colgate-Palmoliv Oct 31, 2024 0.23 0.64 -19.49
Equity-Star Health Insu Oct 31, 2024 0.08 0.23 -87.36
Net CA & Others-Net CA & Others Oct 31, 2024 0.04 0.13 5.41